Accessibility statement
UY Web Studio is committed to making uyweb.studio usable by everyone it reaches, including people who use screen readers, keyboards, switch devices, magnification, or voice control.
Conformance target
We aim to conform to the Web Content Accessibility Guidelines (WCAG) 2.2, Level AA — the same standard we build to for clients. We fix the markup itself; we don’t use an accessibility overlay widget.
How we test
- Automated checks with axe-core and Google Lighthouse on every release
- Keyboard-only walkthroughs of every page
- Screen-reader spot checks with VoiceOver and NVDA
- Zoom and text resizing to 200%, light and dark themes, and reduced-motion settings
Known limitations
- The 3D project orbit on Work is a visual layer over a plain list of project links, which is what keyboard and screen-reader users reach. Smaller screens and reduced-motion settings get the list instead of the orbit.
- Meeting booking on the Contact page opens Google Calendar, which we don’t control.
Feedback
If something on this site doesn’t work for you, tell us and we’ll fix it or get you the information another way. Call (209) 565-2045 or email hi@uyweb.studio. We reply within two business days.
Last reviewed October 1, 2026.
Audit results
| Check | UY Web Studio | Unnamed agency Stockton | Unnamed agency Sacramento | Unnamed agency San Francisco |
|---|---|---|---|---|
| Built on | Next.js | WordPress | WordPress | Commercial CMS |
| Lighthouse Performance (mobile) | (good) 98 (best) | (poor) 33 | (poor) 28 | 67 |
| Lighthouse Accessibility | (good) 100 (best) | (good) 92 | 82 | (good) 95 |
| Lighthouse Best Practices | (good) 100 (best) | 73 | 73 | (good) 96 |
| Lighthouse SEO | (good) 100 (best) | (good) 92 | 85 | (good) 100 (best) |
| Largest Contentful Paint | (good) 2.0 s (best) | (poor) 18.3 s | (poor) 29.9 s | (poor) 5.2 s |
| Total Blocking Time | (good) 64 ms (best) | (poor) 1,945 ms | (poor) 2,262 ms | 470 ms |
| Page weight | (good) 411 KB (best) | (poor) 6,191 KB | (poor) 4,136 KB | (good) 1,288 KB |
| Files loaded | 27 (best) | 299 | 234 | 52 |
| Third-party requests | 0 (best) | 106 | 137 | 18 |
| axe-core WCAG 2.2 AA rule violations | (good) 0 (best) | (poor) 2 | (poor) 7 | (poor) 1 |
| Elements affected by those violations | (good) 0 (best) | (poor) 17 | (poor) 16 | (poor) 15 |
| Skip link is the first Tab stop | Yes (best) | No | No | No |
| Pinch-zoom allowed before JavaScript loads | (good) Yes (best) | (poor) No | (good) Yes (best) | (good) Yes (best) |
| Text can be selected / read aloud | Yes (best) | No | Yes (best) | Yes (best) |
| Relies on an accessibility overlay widget | No (best) | Yes | No (best) | Yes |
| Cookies set on first visit | 0 (best) | 10 | 11 | 3 |
Want to check for yourself? Run the live audit on our homepage.